,

Round 2 of the parliamentary election of 1998
May 24, 1998
Aggregated Data of Election Round in Individual Constituencies

Capital/County Ind.Const. Voters Turnout (%) Valid
Votes (%)
Invalid
Votes (%)
 
BUDAPEST 01 48 235 74,44 98,75 1,25 Valid, conclusive
BUDAPEST 02 53 536 75,78 99,14 0,86 Valid, conclusive
BUDAPEST 03 50 600 68,94 98,80 1,20 Valid, conclusive
BUDAPEST 04 58 520 64,69 98,92 1,08 Valid, conclusive
BUDAPEST 05 60 341 61,95 99,00 1,00 Valid, conclusive
BUDAPEST 06 44 493 61,25 99,23 0,77 Valid, conclusive
BUDAPEST 07 40 269 68,62 98,95 1,05 Valid, conclusive
BUDAPEST 08 40 999 62,16 98,78 1,22 Valid, conclusive
BUDAPEST 09 39 802 58,76 98,28 1,72 Valid, conclusive
BUDAPEST 10 37 169 60,32 98,62 1,38 Valid, conclusive
BUDAPEST 11 45 720 52,71 98,46 1,54 Valid, conclusive
BUDAPEST 12 36 081 58,86 98,09 1,91 Valid, conclusive
BUDAPEST 13 39 665 58,97 98,60 1,40 Valid, conclusive
BUDAPEST 14 46 640 59,80 98,77 1,23 Valid, conclusive
BUDAPEST 15 38 129 72,92 99,08 0,92 Valid, conclusive
BUDAPEST 16 46 586 68,98 99,44 0,56 Valid, conclusive
BUDAPEST 17 34 894 73,79 99,18 0,82 Valid, conclusive
BUDAPEST 18 55 024 74,96 99,17 0,83 Valid, conclusive
BUDAPEST 19 43 962 65,68 98,85 1,15 Valid, conclusive
BUDAPEST 20 41 147 59,74 98,93 1,07 Valid, conclusive
BUDAPEST 21 50 218 65,76 98,91 1,09 Valid, conclusive
BUDAPEST 22 52 157 68,25 98,79 1,21 Valid, conclusive
BUDAPEST 23 49 060 62,58 98,67 1,33 Valid, conclusive
BUDAPEST 24 57 076 67,23 99,09 0,91 Valid, conclusive
BUDAPEST 25 62 062 61,84 98,99 1,01 Valid, conclusive
BUDAPEST 26 42 081 62,37 98,97 1,03 Valid, conclusive
BUDAPEST 27 56 571 59,56 99,25 0,75 Valid, conclusive
BUDAPEST 28 54 136 62,74 98,85 1,15 Valid, conclusive
BUDAPEST 29 48 563 59,80 98,47 1,53 Valid, conclusive
BUDAPEST 30 33 404 54,86 98,52 1,48 Valid, conclusive
BUDAPEST 31 33 026 60,29 98,70 1,30 Valid, conclusive
BUDAPEST 32 41 677 66,01 98,87 1,13 Valid, conclusive
BARANYA 01 50 398 57,66 99,00 1,00 Valid, conclusive
BARANYA 02 44 776 65,32 99,24 0,76 Valid, conclusive
BARANYA 03 50 445 59,15 99,30 0,70 Valid, conclusive
BARANYA 04 46 948 54,66 99,05 0,95 Valid, conclusive
BARANYA 05 52 673 58,45 99,06 0,94 Valid, conclusive
BARANYA 06 44 051 51,55 98,66 1,34 Valid, conclusive
BARANYA 07 35 767 49,24 98,36 1,64 Valid, conclusive
BÁCS-KISKUN 01 46 708 57,71 98,77 1,23 Valid, conclusive
BÁCS-KISKUN 02 36 309 55,50 98,54 1,46 Valid, conclusive
BÁCS-KISKUN 03 40 766 47,52 98,62 1,38 Valid, conclusive
BÁCS-KISKUN 04 47 197 47,09 98,47 1,53 Valid, conclusive
BÁCS-KISKUN 05 41 948 48,86 99,04 0,96 Valid, conclusive
BÁCS-KISKUN 06 43 480 52,61 99,00 1,00 Valid, conclusive
BÁCS-KISKUN 07 44 790 54,58 98,48 1,52 Valid, conclusive
BÁCS-KISKUN 08 40 935 52,02 99,09 0,91 Valid, conclusive
BÁCS-KISKUN 09 49 700 54,99 99,08 0,92 Valid, conclusive
BÁCS-KISKUN 10 39 967 48,11 99,00 1,00 Valid, conclusive
BÉKÉS 01 53 554 58,79 99,21 0,79 Valid, conclusive
BÉKÉS 02 51 014 48,74 98,36 1,64 Valid, conclusive
BÉKÉS 03 39 031 51,44 98,37 1,63 Valid, conclusive
BÉKÉS 04 40 188 46,21 98,55 1,45 Valid, conclusive
BÉKÉS 05 39 642 52,33 98,52 1,48 Valid, conclusive
BÉKÉS 06 53 548 56,09 98,56 1,44 Valid, conclusive
BÉKÉS 07 44 963 47,40 98,33 1,67 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 01 44 284 56,12 98,74 1,26 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 02 46 498 61,93 99,09 0,91 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 03 46 679 56,28 99,11 0,89 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 04 43 698 59,39 99,04 0,96 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 05 44 369 48,96 98,78 1,22 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 06 37 734 51,02 98,98 1,02 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 07 42 389 52,99 99,23 0,77 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 08 37 647 56,24 98,96 1,04 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 09 47 322 53,21 97,99 2,01 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 10 50 040 51,84 98,46 1,54 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 11 48 947 44,74 96,45 3,55 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 12 50 040 50,96 98,90 1,10 Valid, conclusive
BORSOD-ABAÚJ-ZEMPLÉN 13 45 344 57,00 98,81 1,19 Valid, conclusive
CSONGRÁD 01 50 740 58,74 99,19 0,81 Valid, conclusive
CSONGRÁD 02 59 558 53,43 98,62 1,38 Valid, conclusive
CSONGRÁD 03 55 694 54,37 99,12 0,88 Valid, conclusive
CSONGRÁD 04 47 936 46,71 96,40 3,60 Valid, conclusive
CSONGRÁD 05 37 174 49,07 98,38 1,62 Valid, conclusive
CSONGRÁD 07 41 049 47,85 98,97 1,03 Valid, conclusive
FEJÉR 01 45 948 63,59 99,48 0,52 Valid, conclusive
FEJÉR 02 50 063 59,22 99,15 0,85 Valid, conclusive
FEJÉR 03 44 476 58,23 99,01 0,99 Valid, conclusive
FEJÉR 04 50 560 50,92 98,89 1,11 Valid, conclusive
FEJÉR 05 47 623 54,30 98,94 1,06 Valid, conclusive
FEJÉR 06 47 549 46,15 98,12 1,88 Valid, conclusive
FEJÉR 07 45 502 52,62 98,67 1,33 Valid, conclusive
GYŐR-MOSON-SOPRON 01 52 211 54,17 98,43 1,57 Valid, conclusive
GYŐR-MOSON-SOPRON 02 51 641 65,45 99,15 0,85 Valid, conclusive
GYŐR-MOSON-SOPRON 03 50 820 63,95 99,47 0,53 Valid, conclusive
GYŐR-MOSON-SOPRON 04 46 762 57,71 98,93 1,07 Valid, conclusive
GYŐR-MOSON-SOPRON 05 44 914 59,95 98,72 1,28 Valid, conclusive
GYŐR-MOSON-SOPRON 06 44 812 62,23 98,87 1,13 Valid, conclusive
GYŐR-MOSON-SOPRON 07 49 591 64,44 99,49 0,51 Valid, conclusive
HAJDÚ-BIHAR 01 60 239 59,43 96,11 3,89 Valid, conclusive
HAJDÚ-BIHAR 02 49 767 61,55 96,85 3,15 Valid, conclusive
HAJDÚ-BIHAR 03 54 275 66,20 97,14 2,86 Valid, conclusive
HAJDÚ-BIHAR 04 44 419 47,56 97,81 2,19 Valid, conclusive
HAJDÚ-BIHAR 05 44 276 53,71 95,94 4,06 Valid, conclusive
HAJDÚ-BIHAR 06 41 248 53,79 98,68 1,32 Valid, conclusive
HAJDÚ-BIHAR 07 49 281 51,28 98,76 1,24 Valid, conclusive
HAJDÚ-BIHAR 08 38 130 52,61 95,01 4,99 Valid, conclusive
HAJDÚ-BIHAR 09 45 760 55,20 98,86 1,14 Valid, conclusive
HEVES 01 50 865 64,05 99,40 0,60 Valid, conclusive
HEVES 02 38 655 52,42 98,47 1,53 Valid, conclusive
HEVES 03 50 701 59,37 98,77 1,23 Valid, conclusive
HEVES 04 46 123 51,36 98,68 1,32 Valid, conclusive
HEVES 05 40 446 48,11 97,65 2,35 Valid, conclusive
HEVES 06 35 868 51,31 98,92 1,08 Valid, conclusive
JÁSZ-NAGYKUN-SZOLNOK 01 38 342 47,75 98,27 1,73 Valid, conclusive
JÁSZ-NAGYKUN-SZOLNOK 02 33 096 47,33 98,28 1,72 Valid, conclusive
JÁSZ-NAGYKUN-SZOLNOK 03 46 606 52,71 98,91 1,09 Valid, conclusive
JÁSZ-NAGYKUN-SZOLNOK 04 48 527 58,16 98,67 1,33 Valid, conclusive
JÁSZ-NAGYKUN-SZOLNOK 05 38 103 48,18 98,63 1,37 Valid, conclusive
JÁSZ-NAGYKUN-SZOLNOK 06 35 731 51,05 98,55 1,45 Valid, conclusive
JÁSZ-NAGYKUN-SZOLNOK 07 46 829 47,34 98,34 1,66 Valid, conclusive
JÁSZ-NAGYKUN-SZOLNOK 08 46 766 48,72 98,80 1,20 Valid, conclusive
KOMÁROM-ESZTERGOM 01 57 633 55,12 99,24 0,76 Valid, conclusive
KOMÁROM-ESZTERGOM 02 45 091 57,17 98,91 1,09 Valid, conclusive
KOMÁROM-ESZTERGOM 03 46 309 54,16 99,06 0,94 Valid, conclusive
KOMÁROM-ESZTERGOM 04 49 519 55,48 98,65 1,35 Valid, conclusive
KOMÁROM-ESZTERGOM 05 47 337 57,75 98,96 1,04 Valid, conclusive
NÓGRÁD 01 46 210 56,98 99,22 0,78 Valid, conclusive
NÓGRÁD 02 46 768 49,68 98,69 1,31 Valid, conclusive
NÓGRÁD 03 39 325 53,98 99,12 0,88 Valid, conclusive
NÓGRÁD 04 44 794 58,06 99,23 0,77 Valid, conclusive
PEST 01 42 065 55,68 97,73 2,27 Valid, conclusive
PEST 02 41 943 61,66 98,81 1,19 Valid, conclusive
PEST 03 44 616 58,75 99,44 0,56 Valid, conclusive
PEST 04 59 481 58,90 99,15 0,85 Valid, conclusive
PEST 05 40 106 53,12 97,92 2,08 Valid, conclusive
PEST 06 55 370 47,80 98,51 1,49 Valid, conclusive
PEST 07 58 632 54,07 98,28 1,72 Valid, conclusive
PEST 08 57 148 57,62 99,06 0,94 Valid, conclusive
PEST 09 44 731 61,31 98,95 1,05 Valid, conclusive
PEST 10 51 315 63,54 98,66 1,34 Valid, conclusive
PEST 11 48 610 63,50 99,00 1,00 Valid, conclusive
PEST 12 54 815 53,30 98,29 1,71 Valid, conclusive
PEST 13 57 669 50,07 98,99 1,01 Valid, conclusive
PEST 14 50 348 47,60 98,84 1,16 Valid, conclusive
PEST 15 51 586 51,79 98,88 1,12 Valid, conclusive
PEST 16 40 893 46,75 98,67 1,33 Valid, conclusive
SOMOGY 01 40 889 59,35 98,95 1,05 Valid, conclusive
SOMOGY 02 50 760 53,21 98,52 1,48 Valid, conclusive
SOMOGY 03 47 080 56,08 98,85 1,15 Valid, conclusive
SOMOGY 04 43 182 55,81 98,96 1,04 Valid, conclusive
SOMOGY 05 43 201 50,75 98,55 1,45 Valid, conclusive
SOMOGY 06 43 922 49,80 99,16 0,84 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 01 49 103 63,88 97,79 2,21 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 02 50 340 59,75 97,93 2,07 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 03 43 779 51,58 98,13 1,87 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 04 45 356 47,05 98,91 1,09 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 05 43 836 54,63 98,23 1,77 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 06 42 441 58,01 97,94 2,06 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 07 44 105 55,45 98,24 1,76 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 08 40 936 55,00 95,84 4,16 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 09 43 417 57,87 96,74 3,26 Valid, conclusive
SZABOLCS-SZATMÁR-BEREG 10 37 244 62,13 95,02 4,98 Valid, conclusive
TOLNA 01 52 879 57,68 99,29 0,71 Valid, conclusive
TOLNA 02 45 752 53,45 98,87 1,13 Valid, conclusive
TOLNA 03 36 845 61,31 99,00 1,00 Valid, conclusive
TOLNA 04 28 799 53,67 99,07 0,93 Valid, conclusive
TOLNA 05 35 103 50,68 98,80 1,20 Valid, conclusive
VAS 01 41 477 67,08 99,41 0,59 Valid, conclusive
VAS 02 40 618 62,92 99,36 0,64 Valid, conclusive
VAS 03 41 652 63,74 99,04 0,96 Valid, conclusive
VAS 04 45 540 59,46 99,03 0,97 Valid, conclusive
VAS 05 44 838 62,18 99,06 0,94 Valid, conclusive
VESZPRÉM 01 46 968 56,36 99,07 0,93 Valid, conclusive
VESZPRÉM 02 38 079 65,19 98,93 1,07 Valid, conclusive
VESZPRÉM 03 50 013 56,83 98,79 1,21 Valid, conclusive
VESZPRÉM 04 44 819 58,17 98,57 1,43 Valid, conclusive
VESZPRÉM 05 51 434 55,37 98,95 1,05 Valid, conclusive
VESZPRÉM 06 27 390 63,14 98,84 1,16 Valid, conclusive
VESZPRÉM 07 38 325 63,72 99,49 0,51 Valid, conclusive
ZALA 01 48 739 63,19 99,26 0,74 Valid, conclusive
ZALA 02 48 971 54,20 99,25 0,75 Valid, conclusive
ZALA 03 46 243 57,24 98,92 1,08 Valid, conclusive
ZALA 04 45 899 57,51 98,43 1,57 Valid, conclusive
ZALA 05 49 801 53,04 98,31 1,69 Valid, conclusive

Round 2 aggregate data in 1990  | Round 2 aggregate data in 1994